|
Digital Rotary Evaporator with Auto Lift / 디지털 회전 농축기, 자동 리프트
주요특징
■ 구성 : Evaporator, 5 L Oil Bath, Glassware Set |
|
| Cat. No | Model | Type | Joint |
|---|---|---|---|
| E02-238-101 | RE100-Pro | Vertical | 24/40 |
| E02-238-111 | RE100B-Pro | Diagonal | |
| E02-238-365 | 18201766 | Heating Bath for RE100, Spare |
| Model | RE100 | |
|---|---|---|
| Flask | up to 2 L Evaporating / up to 2 L Receiving | |
| Cooling Surface | 1700 cm2 | |
| Vacuum & Cooling Connection | Vacuum Port : Ø8 mm nozzle / Cooling Port : 2ר8 mm nozzles | |
| Motor Type | Brushless DC Drive Motor | |
| Speed Range | 20 ~ 280 rpm | |
| Rotation | Clockwise & Reverse Direction | |
| Temperature | Range | RT ~ 180℃ |
| Accuracy | ±1℃ (Water), ±3℃ (Oil) | |
| Heating Power | 1300W | |
| Lift | Automatic, Max.Stroke : 150 mm | |
| Timer | 1 ~ 999 min | |
| Digital Display | Temperature / Speed / Timer | |
| Connection | USB | |
| Size | w457×d465×h583 mm, 15 kg | |
| Power | 200 ~ 240V, 50/60Hz, 1400 W | |
| 사용 조건 | 5 ~ 40℃, 80% Humidity, IP20 | |
| Cat. No | Model | Type | Joint |
|---|---|---|---|
| E02-238-201 | 18900173 | Vertical Glassware | 24/40 |
| E02-238-205 | 18900171 | Diagonal Glassware |
| Cat. No | Model | 용량 | Joint |
|---|---|---|---|
| E02-238-221 | 18300204 | 1 L | 24/40 |
| E02-238-222 | 18300120 | 29/32 |
| Cat. No | Model | Description |
|---|---|---|
| E02-238-237 | 18300206 | Vapor Tube 24/40 |
| Cat. No | Model | Description |
|---|---|---|
| E02-238-242 | 18204186+18204187 | Vacuum Seal (PTFE+Viton) & Evaporation bottle spring Used with 18204186 |
| Cat. No | Model | Description |
|---|---|---|
| E02-238-243 | 18900186 | Vacuum Gauge Pressure Valve |
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
|---|---|---|---|---|---|---|
| E02-238-101 | RE100-Pro |  Rotary Evaporator Vertical 1 L | 1/EA | 소비자가 : 4,127,200원 |
1 | 관심 |
| E02-238-111 | RE100B-Pro |  Rotary Evaporator Diagonal 1 L | 1/EA | 소비자가 : 4,127,200원 |
30 Day | 관심 |
| E02-238-365 | 18201766 |  Heating Bath For RE100 5L | 1/EA | 소비자가 : 447,200원 |
30 Day | 관심 |
Glassware only for "RE100" Evaporator ① |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| E02-238-201 | 18900173 |  Glassware Set Vertical 1L NS 24/40, 1700㎠ | 1/EA | 소비자가 : 1,100,600원 |
30 Day | 관심 |
| E02-238-205 | 18900171 |  Glassware Set Diagonal 1L NS 24/40, 1700㎠ | 1/EA | 소비자가 : 1,100,600원 |
30 Day | 관심 |
Evaporating Flask |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| E02-238-221 | 18300204 |  Evaporating Flask 1 L NS 24/40 | 1/EA | 소비자가 : 68,100원 |
2 | 관심 |
| E02-238-222 | 18300120 |  Evaporating Flask 1 L NS 29/32 | 1/EA | 소비자가 : 61,000원 |
1 | 관심 |
Vapor Tube for "RE100" Evaporator ② |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| E02-238-237 | 18300206 |  Vapor Tube NS 24/40 | 1/EA | 소비자가 : 143,900원 |
4 | 관심 |
Airtight Seal for "RE100" Evaporator ③ |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| E02-238-242 | 18204186+18204187 |  Vacuum Seal (PTFE+Viton) & Evaporation bottle spring Used with 18204186 | 1/EA | 소비자가 : 150,500원 |
3 | 관심 |
Vacuum Regulator & Moisture Trap ④ |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| E02-238-243 | 18900186 |  Vacuum Gauge Pressure Valve | 1/EA | 소비자가 : 372,300원 |
2 | 관심 |