|
Gas-safety Burner / ¾ÈÀü °¡½º ¹ö³Ê
ÁÖ¿äÆ¯Â¡
¡á ÀçÁú: Stainless Steel, Glass |
| Cat.No. | Model | Description |
|---|---|---|
| B14-108-030 | 3356102 | Phoenix, ACCU, ÃæÀü½Ä Battery |
| ±¸ºÐ | Description | |
|---|---|---|
| Burn - time (Adjustable) | 1 sec ~99 min 59 sec | |
| Power Supply | 230 V, ¡¾5%, 50/60Hz | |
| Connection Clip / Gas Hose | id10 mm | |
| Working Pressure | Natural Gas | 18 ~ 25 mbar |
| Propane / Butane | 47.5 ~ 50 mbar | |
| Rated Heat load | Natural Gas | 1000 W |
| Propane / Butane | 1300 W | |
| Consumption | Natural Gas | 0.1 cbm/h |
| Propane / Butane | 0.12 kg/h | |
| Dimension | w125¡¿d58¡¿h155 mm | |
| Weight | approx. 1000 g | |
| Cat.No. | Model | Description |
|---|---|---|
| B14-108-170 | 3351262 | Gas safety hose for natural gas (0.75m) |
| B14-108-174 | 3351272 | Gas safety hose for Butan/Propan gas (0.5m) |
| B14-108-176 | 3351282 | Gas safety hose for Butan/Propanl gas (2m) |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| B14-108-030 | 3356102 |  Burner Gas-safety Phoenix, ACCU | 1/EA | ´ÜÁ¾ |
7 Day | °ü½É |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| B14-108-170 | 3351262 |  Gas Safety Hose for Natural Gas 0.75m | 1/EA | ´ÜÁ¾ |
7 Day | °ü½É |
| B14-108-174 | 3351272 |  Gas Safety Hose for Butan/Propan 0.5m | 1/EA | ¼ÒºñÀÚ°¡ : 49,400¿ø |
2 | °ü½É |
| B14-108-176 | 3351282 |  Gas Safety Hose for Butan/Propan 2m | 1/EA | ¼ÒºñÀÚ°¡ : 64,600¿ø |
2 | °ü½É |