![]() |
IKA Homogenizer for Small Volume / ¼ÒÇü ±ÕÁú±â
ÁÖ¿äÆ¯Â¡
¡á µ¶ÀÏ À¯¸íÇÑ IKA »ç Homogenizer ÀÔ´Ï´Ù. ÇöÀç´Â ´ÜÁ¾ µÈ ǰ¸ñ ÀÔ´Ï´Ù. |
Cat. No | Model | ÀÛ¾÷ °¡´É ¿ë·® | ±¸¼º |
---|---|---|---|
H01-05-110-R | T8 | 0.5 ~ 50 ml | Body Only |
Type | T8 | |
---|---|---|
Motor Rating in/out | 100W / 70W | |
Volume Range | 0.5 ~ 50 ml (H2O) | |
Max. Viscosity | 5,000 mPas | |
Speed Range | 5,000 ~ 25,000 rpm | |
Speed Á¶Àý | 6 ´Ü (Scale) | |
¿¬¼Ó ÀÛµ¿½Ã°£ (on/off) | ÃÖ´ë 10min(on) / ÃÖ¼Ò 5min(off) | |
Size | ¨ª8¡¿L100 mm | |
w42¡¿d44¡¿h250 mm | ||
Power | 230 V, 50/60 Hz |
Cat. No | H01-05-502-R | H01-05-508-R |
---|---|---|
Model | S8N-5G | S8N-8G |
Working Range | 0.5 ~ 5 ml | 0.1 ~ 50 ml |
Stator Diameter | 5 mm | 8 mm |
Rotor Diameter | 3.8 mm | 6.1 mm |
Immersion Min / Max | 25 / 85 mm | 25 / 110mm |
Shaft Length | 120 mm | 140 mm |
Ultimate Suspension | 5 ~ 25 um | |
Ultimate Emulsion | 1 ~ 10 um |
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
---|---|---|---|---|---|---|
H01-05-110-R | T8 |  T8 Homogenizer only 1~50ml | 1/EA | ¼ÒºñÀÚ°¡ : 1,761,500¿ø |
2 | °ü½É |
![]() |
||||||
Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
H01-05-502-R | S8N-5G |  Tool/Dispersing Element 1~25ml w/ T8 homogenizer (T8 Body ¼ÒÁø ÈÄ ´ÜÁ¾) | 1/EA | ¼ÒºñÀÚ°¡ : 1,566,300¿ø |
30 Day | °ü½É |
H01-05-508-R | S8N-8G |  Tool/Dispersing Element 1~50ml w/ T8 homogenizer (T8 Body ¼ÒÁø ÈÄ ´ÜÁ¾) | 1/EA | ¼ÒºñÀÚ°¡ : 2,072,300¿ø |
7 Day | °ü½É |