|
IKA Compact Circulator / 경제형 항온 순환기
주요특징
■ Tempering Bioreactor, Laboratory Reactor에 사용 적합 |
|
| Cat. No. | Model | Temp. Range | Cooling Capacity |
|---|---|---|---|
| B04-05-109 | 20104305 | -10℃ ~ +70℃ | 400 W |
| B04-05-099 | 20104320 | -10℃ ~ +100℃ |
| Cat. No. | B04-05-109 | B04-05-099 | |
|---|---|---|---|
| Model | 20104305 | 20104320 | |
| Type | RC 2 lite | HRC 2 lite | |
| Cooling Capacity | at 20 °C | 400 W | |
| at 10 °C | 350 W | ||
| at 0 °C | 250 W | ||
| at -10 °C | 140 W | 100 W | |
| Filling Volume | 1 ~ 3.5 L | ||
| Pump | Flow Rate | 18 L/min | |
| Pressure | 0.35 bar | ||
| Temperature | Range | -10℃ ~ +70℃ | -10℃ ~ +100℃ |
| Stability | ±0.5 K | ±0.1 K | |
| Controller | Display | LED | |
| Resolution | 0.1 K | ||
| Size | w225×d430×h385 mm | ||
| Weight | 24.5 kg | 24.9 kg | |
| Interface | RS232, USB | ||
| Electric Supply |
Power | 230 V, 50/60 Hz | |
| Power Input | 250 W | 1250 W | |
| Heat Output | - | 1000 W | |
| Other | Pump connection | M16×1 | |
| Noise Level | 51 dB(A) | ||