|
HiPo MPP-96 / Microplate Photometer /마이크로포토미터, 흡광분도계
주요특징
■ 96 well Microplate에서 ELISA 및 미생물 연구의 결과를 측정하기 위한 소형 탁상 장치 |
| Cat. No | Model | Detection Mode | Measurement Range | Wavelength Selection | Filter |
|---|---|---|---|---|---|
| S23-650-400 | HiPo MPP-96 | Absorbance | 0 ~ 4.3 OD | 405, 450, 492, 620 nm | Standard |
| S23-650-410 | HiPo MPP-96-F1 | Add 1 Filter | |||
| S23-650-420 | HiPo MPP-96-F2 | Add 2 Filter |
| Model | HiPo MPP-96 |
|---|---|
| Detection Mode | Absorbance |
| Light Source | LED, Self-calibrating |
| Photodetector | 8 silicon photodiodes |
| Plate Type | 96-well microplate (incl. strip-well microplates) |
| Reading Speed | 5 ~ 8s per wavelength |
| Measurement Mode | Endpoint, Kinetic and multi-label Measurements |
| Measurement Channels | 8 |
| Reference Channel | 1 |
| Measurement Range | 0 ~ 4.3 OD |
| Resolution | 0.0001 OD |
| Wavelength Range | 400 ~ 700 nm |
| Wavelength Selection | up to 8* filters on wheel standard filters 405, 450, 492 and 620 nm |
| Shaking Speed Control Range | 4 Amplitudes, 4 Speeds |
| Software | QuantAssay Reader is compatible with IDEXX xChekPlus software |
| PC System Requirements | Intel/AMD Processor, 1 GB RAM, Windows Vista/7/8/10, USB |
| Dimension | w140×d300×h130 mm |
| Weight | 4.6 kg |
| External Power Supply | Input AC 100-240 V, 50/60 Hz, Output DC 12 V |
| Cat. No | Model | Description |
|---|---|---|
| S23-650-430 | OD Plate | Verification Tool for Hipo MPP-96 |
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
|---|---|---|---|---|---|---|
| S23-650-400 | HiPo MPP-96 |  Microplate Photometer 8 silicon photodiodes 400-700 nm ★ 배송비 별도 제품입니다. |
1/EA | 소비자가 : 9,267,000원 |
30 Day | 관심 |
| S23-650-410 | HiPo MPP-96-F1 |  Microplate Photometer (add 1 filter) 8 silicon photodiodes 400-700 nm ★ 배송비 별도 제품입니다. |
1/EA | 소비자가 : 10,189,000원 |
30 Day | 관심 |
| S23-650-420 | HiPo MPP-96-F2 |  Microplate Photometer (add 2 filter) 8 silicon photodiodes 400-700 nm ★ 배송비 별도 제품입니다. |
1/EA | 소비자가 : 11,176,000원 |
30 Day | 관심 |
Optional Accessory |
||||||
| Cat. No | Model | Description | Unit | Price(VAT별도) | 재고/납기 | 비고 |
| S23-650-430 | OD Plate |  Verification Tool for Hipo MPP-96 | 1/EA | 소비자가 : 6,050,000원 |
30 Day | 관심 |