|
Laboratory Freezer / ½ÇÇè½Ç¿ë ³Ãµ¿°í
ÁÖ¿äÆ¯Â¡
¡á °ø±â ¼øÈ¯ ³Ã°¢ ¹æ½Ä(°£³Ã½Ä)À¸·Î ¿Âµµ ºÐÆ÷µµ ¿ì¼ö |
| Cat. No. | Model | ¿ë·® | Door |
|---|---|---|---|
| R07-91-522-R | LFS2000-R | 1040 L | 2 Door |
| Cat. No. | R07-91-522-R | |
|---|---|---|
| Model | LFS2000-R | |
| Capacity | 1040 L(2 Door) | |
| Controller | Control Display | 4.3" Touch Panel |
| Resolution | 0.1¡É | |
| Temperature | Range | -20 ~ 0¡É |
| Uniformity at -20¡É | ¡¾1.9¡É | |
| Size | Interior | w1220¡¿d630¡¿h1350 mm |
| Exterior | w1260¡¿d803¡¿h1910 mm | |
| Weight | 190 Kg | |
| Air Circulation | Forced Circulation Type | |
| Defrost | Automatic, Electric Defrost Type | |
| Material | Interial/ External | Stainless Steel |
| Door | ||
| Electrical Supply | Power | 1 Phase, 220Vac, 60Hz |
| Power Consumption | 905 W/h | |
| Safety | Door Lock, Over Current Protection, Sensor Error Detection | |
| Shelf | Wire, Epoxy Coated | 6ea |
| Cat. No. | Model | Description |
|---|---|---|
| R07-91-998 | VA-LF100 | Qualification IQ, OQ for Freezer Standard |
| R07-91-995 | VA-LF101 | Qualification IQ, OQ for Freezer Recorder |
| R07-91-898 | VA-LF200 | Qualification PQ for Freezer Standard |
| R07-91-895 | VA-LF201 | Qualification PQ for Freezer Recorder |
½ÇÇè½Ç¿ë ³Ãµ¿°í |
||||||
|---|---|---|---|---|---|---|
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| R07-91-522-R | LFS2000-R |  Laboratory Freezer 1040L 2 Door | 1/EA | ¼ÒºñÀÚ°¡ : 7,540,200¿ø |
1 | °ü½É |
Validation Service (Áö¿ªÀ̳ª °í°´ ¿äû¿¡ ÀÇÇÏ¿© ºñ¿ëÀÌ º¯°æµÉ ¼ö ÀÖÀ½) |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| R07-91-998 | VA-LF100 |  Qualification IQ, OQ for Freezer Standard | 1/EA | ¹®ÀÇ |
998 | °ü½É |
| R07-91-995 | VA-LF101 |  Qualification IQ, OQ for Freezer Recorder | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| R07-91-898 | VA-LF200 |  Qualification PQ for Freezer Standard | 1/EA | ¹®ÀÇ |
999 | °ü½É |
| R07-91-895 | VA-LF201 |  Qualification PQ for Freezer Recorder | 1/EA | ¹®ÀÇ |
996 | °ü½É |