|
Arsine Generator/ºñ¼Ò ¹ß»ý ÀåÄ¡, USP/EPA
ÁÖ¿äÆ¯Â¡¡á Chemglass |
|
| Cat. No | Model | Description |
|---|---|---|
| A10-132-010 | 1090-01 | 125 ml Complete Set |
| Cat. No | Model | Description |
|---|---|---|
| A10-132-110 | 1542-03 | 125 ml Flask Only, 24/40 |
| A10-132-210 | 1090-02 | Scrubber Tube Only |
| C09-83-030 | KC-24 | Joint Clamp, 24/40 |
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
|---|---|---|---|---|---|---|
| A10-132-010 | 1090-01 |  Arsine Generator Set USP/EPA 125ml | 1/EA | ¼ÒºñÀÚ°¡ : 316,300¿ø |
2 | °ü½É |
Component Part |
||||||
| Cat. No | Model | Description | Unit | Price(VATº°µµ) | Àç°í/³³±â | ºñ°í |
| A10-132-110 | 1542-03 |  Flask 125ml 24/40 | 1/EA | ¼ÒºñÀÚ°¡ : 69,600¿ø |
1 | °ü½É |
| A10-132-210 | 1090-02 |  Scrubber Tube | 1/EA | ¼ÒºñÀÚ°¡ : 262,800¿ø |
30 Day | °ü½É |
| C09-83-030 | KC24 |  Joint Clamp Plastic ST 24, Green | 1/EA | ¼ÒºñÀÚ°¡ : 7,200¿ø |
147 | °ü½É |